.......... .....



 

 

Media Profile

 

Travel World News Magazine is the travel industry's leading monthly trade publication. Covering the retail travel industry since 1988, each issue of Travel World News contains important industry information and coverage for retail travel agents involved in making recommendations and bookings for their clients including comprehensive, up to date, and worldwide product news and destination editorial coverage.

Website: http://www.travelworldnews.com

 

2006 ADVERTISING RATES

Rates Effective January 1, 2006 - Rate Card No. 19

 

Black & White

1X 3X 6X 12X

Full Page $5,500 $5,200 $4,700 $4,400

2/3 Page $3,700 $3,500 $3,300 $3,100

1/2 Page $3,000 $2,800 $2,600 $2,300

1/3 Page $2,500 $2,400 $2,200 $2,100

1/4 Page $1,800 $1,700 $1,600 $1,500

1/6 Page $1,300 $1,200 $1,100 $1,000

1/8 Page $1,100 $1,000 $900 $800

1/16 Page $800 $700 $600 $500

 

Two Color

1X 3X 6X 12X

Full Page $6,500 $6,200 $5,700 $5,400

2/3 Page $4,700 $4,500 $4,300 $4,100

1/2 Page $4,000 $3,800 $3,600 $3,300

1/3 Page $3,500 $3,400 $3,200 $3,100

1/4 Page $2,800 $2,700 $2,600 $2,400

1/6 Page $2,300 $2,200 $2,100 $2,000

1/8 Page $2,100 $2,000 $1,900 $1,800

1/16 Page $1,800 $1,700 $1,600 $1,500

 

Four Color

1X 3X 6X 12X

Full Page $7,400 $7,100 $6,600 $6,300

2/3 Page $5,600 $5,400 $5,200 $5,000

1/2 Page $4,900 $4,700 $4,500 $4,200

1/3 Page $4,400 $4,300 $4,100 $4,000

1/4 Page $3,700 $3,600 $3,500 $3,400

1/6 Page $3,200 $3,100 $3,000 $2,900

1/8 Page $3,000 $2,900 $2,800 $2,700

1/16 Page $2,700 $2,600 $2,500 $2,400

Cover 2,3 $8,500 $8,200 $7,600 $7,300

Back Cover $8,700 $8,400 $7,800 $7,500

 

AD Sizes

Full Page 7"x10"

2/3 Page 4 5/8"x10" Vertical 7"x6 1/2" Horizontal

1/2 Page 3 7/16"x10" Vertical 7"x5" Horizontal 4 5/8"x7" Island

1/3 Page 2 1/4"x10" Vertical 7"x3 1/2" Horizontal 4 5/8"x 5 1/4" Island

1/4 Page 3 7/16"x4 7/8" Vertical 7"x2 1/2" Horizontal 4 5/8"x3 1/2" Island

1/6 Page 2 1/4"x4 7/8" Vertical 4 5/8"x 2 3/8" Horizontal 3 7/16"x3" Island

1/8 Page 2 1/4"x3" Vertical 7"x 1 1/4" Horizontal 4 5/8"x1 3/4" Island

1/16 Page 2 1/4"x2" Vertical

 

Production Sizes

Untrimmed Size of Publication 8.25" X 11"

Trim Size of Publication 8.00" X 10.75"

Live Area 7.00" X 10.25"

All live matter should be kept 1/4" inside of trim size. Bleeds 1/8" or more where applicable no charge. Half Tones 133 Line screen Covers 133 Line screen Four Color Inside 133 Line screen preferred. Web offset printing process. Right reading film negatives with emulsion side down preferred. Same Size repro positive accepted.

Issues and Closing Dates


TravelWorld News
Ad Rates

Site Map





This page is under construction

 

 

Website: http://www.travelworldnews.com